Complete guide to grants, loans, and assistance programs for first-time homebuyers in all 50 states. Updated for 2026 with the latest program information, income limits, and eligibility requirements.
Down Payment Assistance Programs (DPAs) help home buyers cover the upfront costs of purchasing a home. These programs provide grants, low-interest loans, forgivable loans, or matched savings to help with down payment and closing costs. With over 2,000 programs nationwide, many run by state and local governments, DPAs can provide thousands of dollars to eligible buyers.
Pro Tip: Many first-time buyers don't realize they qualify for DPA. According to the National Association of Realtors, over 40% of first-time buyers could qualify for some form of down payment assistance but never apply because they don't know it exists.
Complete list of state housing finance agency (HFA) programs. Each state offers unique assistance tailored to local housing markets. Click your state to learn more about specific programs in your area.
| State | Program Name | Type | Amount | Key Requirements |
|---|---|---|---|---|
| Alabama | Step Up | Loan | Up to $10,000 or 4% | Credit 640+, income limits |
| Alaska | AHELP | Grant/Loan | 3-4% of loan | First-time buyer, homebuyer ed |
| Arizona | Home Plus | Loan | Up to 4% | Credit 640+, income <$136,609 |
| Arkansas | ACH DPA | Grant | Up to $10,000 | First-time buyer, income limits |
| California | Dream For All | Loan | Up to $150,000 | First-gen buyer, lottery selection |
| California | CalHFA MyHome | Loan | Up to 3.5% | First-time buyer, FHA loan |
| Colorado | CHFA DPA Grant | Grant | Up to 3% | First-time buyer, income limits |
| Connecticut | CHFA DPA | Loan | Up to $15,000 | First-time buyer, 0% deferred |
| Delaware | DSHA DPA | Grant | Up to 4% | First-time buyer, income limits |
| Florida | Florida Assist | Loan | Up to $10,000 | First-time buyer, zero-interest |
| Florida | Hometown Heroes | Loan | Up to $35,000 | Teachers, first responders, nurses |
| Georgia | Georgia Dream | Loan | Up to $10,000 | First-time buyer, 0% second mortgage |
| Hawaii | HHFDC DPA | Loan | Up to $60,000 | First-time buyer, income limits |
| Idaho | Idaho Housing DPA | Grant/Loan | Up to 5% | Credit 620+, first-time buyer |
| Illinois | IHDA Access | Loan | Up to $10,000 | Forgivable over 10 years |
| Indiana | IHCDA First Place | Loan | Up to 6% | First-time buyer, income limits |
| Iowa | IFA FirstHome | Loan | Up to $5,000 | First-time buyer, income limits |
| Kansas | KHRC First Time | Loan | Up to 5% | First-time buyer, income limits |
| Kentucky | KHC DPA | Loan | Up to $10,000 | Credit 620+, 0% deferred |
| Louisiana | West Monroe Purchase Assist | Grant | Up to $25,000 | First-time buyer, credit 620+ |
| Maine | MaineHousing First Home | Loan | Up to $15,000 | First-time buyer, income limits |
| Maryland | MMP DPA | Loan | Up to 5% | First-time buyer, 0% deferred |
| Massachusetts | MassHousing DPA | Loan | Up to $25,000 | First-time buyer, 0% interest |
| Michigan | MSHDA DPA | Loan | Up to $10,000 | Repayable at sale/refi |
| Minnesota | Minnesota Housing DPA | Loan | Up to $17,000 | 0% deferred, income limits |
| Mississippi | MHC DPA | Grant | Up to $10,000 | First-time buyer, income limits |
| Missouri | MHDC First Place | Loan | Up to 4% | First-time buyer, income limits |
| Montana | Montana Housing DPA | Loan | Up to 4% | First-time buyer, income limits |
| Nebraska | NIFA First Home | Loan | Up to 4% | 0% deferred, income limits |
| Nevada | NHC Home Is Possible | Grant | Up to 5% | First-time buyer, income limits |
| New Hampshire | NHHFA Home Flex Plus | Loan | Up to $15,000 | Forgivable, income limits |
| New Jersey | NJHMFA DPA | Loan | Up to $15,000 | First-time buyer, income limits |
| New Mexico | MFA First Down | Loan | Up to 4% | 0% deferred, income limits |
| New York | SONYMA DPA | Loan | Up to $15,000 | Forgivable, income limits |
| New York | HomeFirst | Grant | Up to $100,000 | NYC residents only |
| North Carolina | NC Home Advantage | Loan | Up to $15,000 | First-time buyer, deferred |
| North Dakota | NDHFA FirstHome | Loan | Up to 3% | First-time buyer, income limits |
| Ohio | OHFA Grants for Grads | Grant | Up to 3% | Recent graduates |
| Oklahoma | OHFA Homebuyer DPA | Loan | Up to 3.5% | First-time buyer, income limits |
| Oregon | Oregon Bond DPA | Loan | Up to $15,000 | First-time buyer, income limits |
| Pennsylvania | PHFA DPA | Loan | Up to 4% | Forgivable, income limits |
| Rhode Island | RI Housing FirstHomes | Loan | Up to $15,000 | First-time buyer, income limits |
| South Carolina | SC Housing DPA | Loan | Up to 4% | First-time buyer, income limits |
| South Dakota | SDHDA First Home | Loan | Up to 3% | First-time buyer, income limits |
| Tennessee | THDA Great Choice | Loan | Up to $15,000 | First-time buyer, income limits |
| Texas | My First Texas Home | Grant/Loan | Up to 5% | Credit 620+, income limits |
| Texas | Homes for Texas Heroes | Loan | Up to 5% | Teachers, firefighters, veterans |
| Utah | Utah Housing DPA | Loan | Up to 4% | First-time buyer, income limits |
| Vermont | VHFA ASSIST | Loan | Up to $15,000 | First-time buyer, income limits |
| Virginia | VHDA DPA | Loan | Up to 3% | 0% deferred, income limits |
| Washington | WSHFC Home Advantage | Loan | Up to $15,000 | Deferred, income limits |
| West Virginia | WVHDF DPA | Loan | Up to 4% | First-time buyer, income limits |
| Wisconsin | WHEDA DPA | Loan | Up to $15,000 | First-time buyer, income limits |
| Wyoming | WCDA DPA | Loan | Up to $10,000 | First-time buyer, income limits |
These programs are available nationwide and can be used in combination with state assistance:
| Program | Type | Amount | Key Features |
|---|---|---|---|
| National Homebuyers Fund (NHF) | Grant | Up to 5% of loan | Nationwide, 3-year forgivable option |
| Chenoa Fund | Loan | Up to 5% of loan | FHA loans, silent forgivable option |
| Fannie Mae Community Seconds | Loan | Up to 105% LTV | Combine with HomeReady |
| Freddie Mac Affordable Seconds | Loan | Up to 105% LTV | Combine with Home Possible |
| Good Neighbor Next Door | Discount | 50% off list price | Teachers, firefighters, EMTs, police |
Printable 20-step checklist with all documents and milestones
Download Free βComplete 20-point checklist with all steps, document list, and cost estimates for 2026
Download Free Guide βNo spam β’ Instant download β’ Updated for 2026
Β© 2026 Real Estate Prompts by Jeno_tech Solutions β’ Helping first-time buyers since 2024
Information updated March 2026. Programs subject to change. Always verify with your state housing agency.